Items
Item bonuses
Up to seven bonuses on a piece – and every bonus there is.
1 – 4
Added by: Enchanter
Ancient
Stronger – added by: Ancient Enchanter
Common 1 · Uncommon 1 · Rare 2 · Epic 2 · Legendary 2
Legendary
One more on an awakened piece, at the top tier – for good.
Tiers
Every bonus
| Bonus | T1 – T5 | On |
|---|---|---|
| Strong vs Undead | 2 – 20 % |
|
| Strong vs Demons | 2 – 20 % |
|
| Strong vs Beasts | 2 – 20 % |
|
| Strong vs Orcs | 2 – 20 % |
|
| Strong vs Elementals | 2 – 20 % |
|
| Resistance vs Undead | 2 – 20 % |
|
| Resistance vs Demons | 2 – 20 % |
|
| Resistance vs Beasts | 2 – 20 % |
|
| Resistance vs Orcs | 2 – 20 % |
|
| Resistance vs Elementals | 2 – 20 % |
|
| Strong vs Humans | 2 – 20 % |
|
| Resistance vs Humans | 2 – 20 % |
|
| Strong vs Sword users | 2 – 20 % |
|
| Strong vs Staff users | 2 – 20 % |
|
| Strong vs Bow users | 2 – 20 % |
|
| Resistance vs Blades | 2 – 20 % |
|
| Resistance vs Magic | 2 – 20 % |
|
| Resistance vs Arrows | 2 – 20 % |
|
| Strong vs Bosses | 2 – 20 % |
|
| Strong vs Monsters | 1 – 15 % |
|
| Crit chance | 0.5 – 6 % |
|
| Attack speed | 1 – 12 % |
|
| Movement speed | 1 – 12 % |
|
| Max HP | 1 – 10 % |
|
| Strength | 1 – 15 |
|
| Dexterity | 1 – 15 |
|
| Intelligence | 1 – 15 |
|
| Vitality | 1 – 15 |
|
| Gold find | 2 – 20 % |
|
| Drop chance | 2 – 20 % |
|
| EXP bonus | 1 – 12 % |
|
| HP regeneration | 2 – 15 % |
|
| Attack | 1 – 12 % |
|
| Defense | 2 – 20 % |
|
| Crit damage | 3 – 30 % |
|
| Piercing | 2 – 20 % |
|
| Life steal | 1 – 12 % |
|
| Tower damage | 2 – 20 % |
|
| Executioner | 5 – 40 % |
|
| Last Stand | 4 – 30 % |
|
| Riposte | 2 – 15 % |
|
| Plunder | 5 – 40 % |
|
Gold-framed slot = ancient. A bonus never twice on one piece.