Crafting
Potions & the belt
Every potion and the belt that runs it.
| Potion | I | II | III | IV |
|---|---|---|---|---|
| Might Attack | +5 %3 | +8 %5 | +12 %8 | +16 %11 |
| Stoneskin Defense | +6 %4 | +10 %7 | +15 %10 | +21 %14 |
| Vigor Max HP | +5 %3 | +8 %5 | +12 %8 | +16 %11 |
| Precision Crit chance | +2 %1 | +3 %2 | +4 %3 | +6 %4 |
| Insight EXP bonus | +8 %5 | +12 %8 | +18 %12 | +24 %16 |
| Fortune Gold find | +12 %8 | +18 %12 | +27 %18 | +38 %25 |
| the Seeker Drop chance | +8 %5 | +12 %8 | +18 %12 | +24 %16 |
| Swiftness Movement speed | +8 %5 | +12 %8 | +18 %12 | +24 %16 |
Potent – boiled
I 12 h · II 18 h · III 24 h · IV 36 h
Lasting – simmered
I 24 h · II 36 h · III 2 days · IV 3 days
Time only runs in the belt. Each kind once.
The belt
No belt
Leather Belt
Buckled Belt
Gilded Girdle
Alchemist's Bandolier
Girdle of Embers
A stack
One runs, the next starts by itself.
Refill
Tops every stack up from your bag.
Reminders
When a stack's last potion starts and ends.