Crafting
Curses
A strong plus with a price.
4 %
of rolls into 1 – 4
1
per piece at most
12
curses
A ☠ curse: a plus stronger than any bonus, and a fixed minus.
| Curse | Plus | Minus | On |
|---|---|---|---|
| ☠ Berserk | +5 – 18 % Attack | -9 % Defense |
|
| ☠ Glass Edge | +10 – 45 % Crit damage | -8 % Max HP |
|
| ☠ Bloodthirst | +5 – 18 % Life steal | -7 % HP regeneration per hour |
|
| ☠ Manhunter | +8 – 30 % Strong vs Humans | -9 % Resistance vs Humans |
|
| ☠ Monster Bane | +6 – 22 % Strong vs Monsters | -9 % Resistance vs Humans |
|
| ☠ Bulwark | +8 – 30 % Resistance vs Humans | -7 % Strong vs Monsters |
|
| ☠ Iron Hide | +8 – 30 % Defense | -10 % Movement speed |
|
| ☠ Featherstep | +5 – 18 % Movement speed | -9 % Defense |
|
| ☠ Blood Pact | +5 – 18 % Max HP | -5 % Attack speed |
|
| ☠ Greed | +8 – 30 % Gold find | -5 % EXP bonus |
|
| ☠ Scholar's Curse | +5 – 18 % EXP bonus | -5 % Attack |
|
| ☠ Zealot | +8 – 30 % Tower damage | -9 % Drop chance |
|
Purifying Scroll
At the enchantress – the slot is free again.
Resistance below zero
Players hit you harder.
Keep a curse whose minus your build ignores.